Products:
CFDs: Forex – Energy – Metals – Agricultures – Indices – Stocks (OTC dealing with regulated exchanges & banks)
Trading Rules and Condition MT4\5
Check the following schedules for symbols group details (MT4\5):
Symbols | Initial Margin | Spread | Commission |
---|---|---|---|
Major FX | 500$ | 1-2.5 Pip | 0 |
Crosses FX | 500$ | 2.5-8 Pip | 0 |
Energy | 1000$-2000$ | market spread | 5$ |
Metals | 1000-2500$ | market spread | 0 |
Agricultural | 1000$-3000$ | market spread | 25$ |
Stocks | 10%-50% | market spread | 30$ per 1000 shares |
Indices | 1000$-5000$ | market spread | 5$ |
For more information contact us [email protected]